Klassement
| # | W | V | G | + | - | ± | Ptn | ||
| 1. | As VV | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2. | Racing Peer | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3. | E.Termien | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4. | Park Houthalen | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5. | Sp. Grote Heide | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6. | K. St. Elen | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7. | Lanaken VV | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8. | Real Neeroeteren-Maaseik | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 9. | V. Maasmechelen | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10. | N. Gruitrode | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| 11. | Turkse Ranger | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 12. | Cobox 76 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 13. | Dilsen VV | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
| 14. | R.C. Reppel | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 15. | AP. Gellik | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 16. | FC Eksel | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |







